Currency Pairs and Spreads
Currently, FX Solutions offers investors and traders 20 currency pairs.
Below are the spreads that are offered to FX Solutions' customers
during normal market conditions:
Below are the spreads that are offered to FX Solutions' customers
during normal market conditions:
| Forex Symbol | Currency Pairs | Spreads |
| AUD/CAD | Australian Dollar / Canadian Dollar | 9 pips |
| AUD/JPY | Australian Dollar / Japanese Yen | 7 pips |
| AUD/NZD * | Australian Dollar / New Zealand Dollar | 20 pips |
| AUD/USD | Australian Dollar / U.S. Dollar | 4 pips |
| GBP/JPY | British Pound / Japanese Yen | 9 pips |
| GBP/CHF | British Pound / Swiss Franc | 12 pips |
| GBP/USD | British Pound / U.S. Dollar | 5 pips |
| CAD/JPY | Canadian Dollar / Japanese Yen | 9 pips |
| EUR/AUD | Euro / Australian Dollar | 12 pips |
| EUR/GBP | Euro / British Pound | 5 pips |
| EUR/CAD | Euro / Canadian Dollar | 9 pips |
| EUR/JPY | Euro / Japanese Yen | 4 pips |
| EUR/CHF | Euro / Swiss Franc | 5 pips |
| EUR/USD | Euro / U.S. Dollar | 3 pips |
| NZD/JPY * | New Zealand Dollar / Japanese Yen | 20 pips |
| NZD/USD * | New Zealand Dollar / U.S. Dollar | 15 pips |
| CHF/JPY | Swiss Franc / Japanese Yen | 8 pips |
| USD/CAD | U.S. Dollar / Canadian Dollar | 5 pips |
| USD/JPY | U.S. Dollar / Japanese Yen | 3 pips |
| USD/CHF | U.S. Dollar / Swiss Franc | 4 pips |
* These spreads have been adjusted to reflect fast-market conditions
While we strive to display fixed price spreads at all times, there may be occasions, however rare, where a
significant market or world event may force us to widen spreads without prior notice to our clients.
See our Fast Market Policy for more information.
significant market or world event may force us to widen spreads without prior notice to our clients.
See our Fast Market Policy for more information.



